Skip to main content

Table 2 Comparison of the mean percentage intensity of the differentially expressed spots between first trimester (First) and third trimester (Third) human placentas and their main biological process

From: Proteome profiling of human placenta reveals developmental stage-dependent alterations in protein signature

No Uniprot ID Protein name First Third Changea Fold changeb Biological process P value
1 P11021 GRP78 1.6276 0.6599 2.466 Protein folding 1.515E-05
2 P02787 TRFE 0.1619 0.3618 0.447 Hemostatic process 6.275E-04
3 P02768 ALBU 0.3066 0.7733 0.396 Hemostatic process 7.095E-03
4 P30101 PDIA3 1.240 0.7803 1.589 Protein folding 2.545E-03
5 P04264 K2C1 0.0988 0.3107 0.317 Blood coagulation 9.41E-05
6 P06733 ENOA 0.4726 0.2174 2.173 Cellular catabolic process 4.259E-04
7 P63261 ACTG 0.372 0.7053 0.527 Blood coagulation 5.944E-03
8 Q13011 ECH1 0.169 0.0976 1.731 Metabolic pathways 2.595E-03
9 Q13162 PRDX4 0.2158 0.0788 2.738 Response to stress 6.958E-04
10 P30040 ERP29 0.1616 0.042 3.847 Protein folding 7.616E-05
11 P30084 ECHM 0.1258 0.104 1.210 Metabolic pathways 8.5655E-01
12 P0DML3 CSH2 0.207 0.376 0.550 Metabolic pathways 1.192E-02
13 P32119 PRDX2 0.276 0.551 0.500 Cellular response to external stimuli 5.214E-04
14 Q969H8 MYDGF 0.223 0.000 #### Cellular response to external stimuli 7.942E-05
15 Q01469 FABP5 0.128 0.346 0.369 Metabolic pathways 3.527E-02
16 P69891 HBG1 2.030 9.27 0.218 Blood coagulation 2.182E-03
17 P15090 FABP4 0.040 0.32 0.129 Metabolic pathways 1.275E-03
18 P05787 K2C8 0.273 0.760 0.359 Programing cell death 8.455E-05
19 Q14696 MESD 0.120 0.000 #### Protein folding 1.395E-02
20 P35527 K1C9 0.135 0.473 0.285 Programing cell death 1.841E-05
  1. aUp-regulation or down-regulation of the spots in the normal FT compared to TP indicated by ▲ and , respectively
  2. bFold change in the normal FT compared to the TPs calculated based on exact P values by Mann–Whitney T test